Paxcroft Mead Community Centre.
Paxcroft Mead Community Centre. - Fri 18 Apr 25
contact Bookings Officer  /   telephone 01225 808108  /   to email us click here
Paxcroft Mead Community Centre. views : Month starting Wed 18 Dec   Sat 18 Jan 25   Tue 18 Feb 25   Tue 18 Mar 25   Fri 18 Apr 25   Sun 18 May 25  
Description | Fri 18 Apr 25 | Sat 19 Apr 25 | Sun 20 Apr 25 | Mon 21 Apr 25 | Tue 22 Apr 25 | Wed 23 Apr 25 | Thu 24 Apr 25 | Fri 25 Apr 25 | Sat 26 Apr 25 | Sun 27 Apr 25 | Mon 28 Apr 25 | Tue 29 Apr 25 | Wed 30 Apr 25 | Thu 01 May 25 | Fri 02 May 25 | Sat 03 May 25 | Sun 04 May 25 | Mon 05 May 25 | Tue 06 May 25 | Wed 07 May 25 | Thu 08 May 25 | Fri 09 May 25 | Sat 10 May 25 | Sun 11 May 25 | Mon 12 May 25 | Tue 13 May 25 | Wed 14 May 25 | Thu 15 May 25 | Fri 16 May 25 | Sat 17 May 25 |
Main Hall | Midnight~Midnight Easter Break ~ | 14:15~16:45 Trowbridge Short Mat Bowls Club ~ | 19:30~21:15 IMPAX ~ Youth Club | 15:00~17:30 Trowbridge Short Mat Bowls Club ~ | 14:15~16:45 Trowbridge Short Mat Bowls Club ~ | 19:30~21:15 IMPAX ~ Youth Club | 6:00~22:30 Wiltshire Council ~ Local Elections | 15:00~17:30 Trowbridge Short Mat Bowls Club ~ | 14:15~16:45 Trowbridge Short Mat Bowls Club ~ | 19:30~21:15 IMPAX ~ Youth Club | 15:00~17:30 Trowbridge Short Mat Bowls Club ~ | 14:15~16:45 Trowbridge Short Mat Bowls Club ~ | 19:30~21:15 IMPAX ~ Youth Club | 15:00~17:30 Trowbridge Short Mat Bowls Club ~ | ||||||||||||||||
Small Hall | ||||||||||||||||||||||||||||||
Meeting Room | ||||||||||||||||||||||||||||||
Bar | ||||||||||||||||||||||||||||||
Changing Rooms | ||||||||||||||||||||||||||||||
Main Kitchen | ||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 19/12/2024 at 16:00   /   Powered by Avalon Software