Paxcroft Mead Community Centre.
Paxcroft Mead Community Centre. - Tue 16 Mar 27
contact Bookings Officer  /   telephone 01225 808108  /   to email us click here
Paxcroft Mead Community Centre. views : Month starting Mon 16 Nov   Wed 16 Dec   Sat 16 Jan 27   Tue 16 Feb 27   Tue 16 Mar 27   Fri 16 Apr 27  
| Description | Tue 16 Mar 27 | Wed 17 Mar 27 | Thu 18 Mar 27 | Fri 19 Mar 27 | Sat 20 Mar 27 | Sun 21 Mar 27 | Mon 22 Mar 27 | Tue 23 Mar 27 | Wed 24 Mar 27 | Thu 25 Mar 27 | Fri 26 Mar 27 | Sat 27 Mar 27 | Sun 28 Mar 27 | Mon 29 Mar 27 | Tue 30 Mar 27 | Wed 31 Mar 27 | Thu 01 Apr 27 | Fri 02 Apr 27 | Sat 03 Apr 27 | Sun 04 Apr 27 | Mon 05 Apr 27 | Tue 06 Apr 27 | Wed 07 Apr 27 | Thu 08 Apr 27 | Fri 09 Apr 27 | Sat 10 Apr 27 | Sun 11 Apr 27 | Mon 12 Apr 27 | Tue 13 Apr 27 | Wed 14 Apr 27 | Thu 15 Apr 27 |
| Main Hall | 10:30~13:30 Clifford ~ 6th Birthday Party 19:30~23:00 Crew ~ Joint Birthday party |
Midnight~Midnight Closed for Easter weekend ~ | 11:00~15:30 Hillman ~ 50th Birthday Party | 10:30~15:30 Giles ~ 4th Birthday Party | |||||||||||||||||||||||||||
| Small Hall | 19:00~21:00 Trowbridge Civic Society ~ Meeting | 10:00~Noon Trowbridge Link ~ Coffee Morning | |||||||||||||||||||||||||||||
| Meeting Room | |||||||||||||||||||||||||||||||
| Bar | 19:30~23:00 Crew ~ Joint Birthday party | ||||||||||||||||||||||||||||||
| Main Kitchen | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 17/11/2026 at 18:26   /   Powered by Avalon Software