Paxcroft Mead Community Centre.
Paxcroft Mead Community Centre. - Wed 01 Apr 26
contact Bookings Officer  /   telephone 01225 808108  /   to email us click here
Paxcroft Mead Community Centre. views : Month starting Sat 01 Nov   Mon 01 Dec   Thu 01 Jan 26   Sun 01 Feb 26   Sun 01 Mar 26   Wed 01 Apr 26  
| Description | Wed 01 Apr 26 | Thu 02 Apr 26 | Fri 03 Apr 26 | Sat 04 Apr 26 | Sun 05 Apr 26 | Mon 06 Apr 26 | Tue 07 Apr 26 | Wed 08 Apr 26 | Thu 09 Apr 26 | Fri 10 Apr 26 | Sat 11 Apr 26 | Sun 12 Apr 26 | Mon 13 Apr 26 | Tue 14 Apr 26 | Wed 15 Apr 26 | Thu 16 Apr 26 | Fri 17 Apr 26 | Sat 18 Apr 26 | Sun 19 Apr 26 | Mon 20 Apr 26 | Tue 21 Apr 26 | Wed 22 Apr 26 | Thu 23 Apr 26 | Fri 24 Apr 26 | Sat 25 Apr 26 | Sun 26 Apr 26 | Mon 27 Apr 26 | Tue 28 Apr 26 | Wed 29 Apr 26 | Thu 30 Apr 26 |
| Main Hall | 9:45~10:45 Maria Zumba Gold ~ | Midnight~Midnight Closed for Easter Weekend ~ | 9:45~10:45 Maria Zumba Gold ~ | 9:45~10:45 Maria Zumba Gold ~ | 9:45~10:45 Maria Zumba Gold ~ | 13:30~17:00 Skinner ~ 5th Birthday Party | 9:45~10:45 Maria Zumba Gold ~ | |||||||||||||||||||||||
| Small Hall | Noon~14:00 Maranatha Community Church ~ Warm Space | |||||||||||||||||||||||||||||
| Meeting Room | ||||||||||||||||||||||||||||||
| Bar | ||||||||||||||||||||||||||||||
| Changing Rooms | ||||||||||||||||||||||||||||||
| Main Kitchen | ||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 02/11/2025 at 12:05   /   Powered by Avalon Software