Paxcroft Mead Community Centre.
Paxcroft Mead Community Centre. - Sun 18 May 25
contact Bookings Officer  /   telephone 01225 808108  /   to email us click here
Paxcroft Mead Community Centre. views : Month starting Wed 18 Dec   Sat 18 Jan 25   Tue 18 Feb 25   Tue 18 Mar 25   Fri 18 Apr 25   Sun 18 May 25  
Description | Sun 18 May 25 | Mon 19 May 25 | Tue 20 May 25 | Wed 21 May 25 | Thu 22 May 25 | Fri 23 May 25 | Sat 24 May 25 | Sun 25 May 25 | Mon 26 May 25 | Tue 27 May 25 | Wed 28 May 25 | Thu 29 May 25 | Fri 30 May 25 | Sat 31 May 25 | Sun 01 Jun 25 | Mon 02 Jun 25 | Tue 03 Jun 25 | Wed 04 Jun 25 | Thu 05 Jun 25 | Fri 06 Jun 25 | Sat 07 Jun 25 | Sun 08 Jun 25 | Mon 09 Jun 25 | Tue 10 Jun 25 | Wed 11 Jun 25 | Thu 12 Jun 25 | Fri 13 Jun 25 | Sat 14 Jun 25 | Sun 15 Jun 25 | Mon 16 Jun 25 | Tue 17 Jun 25 |
Main Hall | 14:15~16:45 Trowbridge Short Mat Bowls Club ~ | 19:30~21:15 IMPAX ~ Youth Club | 15:00~17:30 Trowbridge Short Mat Bowls Club ~ | 14:15~16:45 Trowbridge Short Mat Bowls Club ~ | 15:00~17:30 Trowbridge Short Mat Bowls Club ~ | 14:15~16:45 Trowbridge Short Mat Bowls Club ~ | 19:30~21:15 IMPAX ~ Youth Club | 15:00~17:30 Trowbridge Short Mat Bowls Club ~ | 8:00~16:00 Craft Fair ~ | 14:15~16:45 Trowbridge Short Mat Bowls Club ~ | 19:30~21:15 IMPAX ~ Youth Club | 15:00~17:30 Trowbridge Short Mat Bowls Club ~ | 14:15~16:45 Trowbridge Short Mat Bowls Club ~ | ||||||||||||||||||
Small Hall | |||||||||||||||||||||||||||||||
Meeting Room | |||||||||||||||||||||||||||||||
Bar | |||||||||||||||||||||||||||||||
Changing Rooms | |||||||||||||||||||||||||||||||
Main Kitchen | |||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 19/12/2024 at 16:00   /   Powered by Avalon Software